Previous Rides
Click the "view" link to see the ride route in Google Maps
| View | Description | Date of the Ride | Submitted By |
| View! | To Niagra falls. Stephen and Brendon. | May 22 2009 | Stephen |
| View! | From Attica. Stephen and Brendon. | May 23 2009 | Stephen |
| View! | West along the lake | August 07 2009 | Stephen |
| View! | To Golden Hill St Park | August 08 2009 | Stephen |
| View! | Home from Golden Hill St Park | August 09 2009 | Stephen |
| View! | Around Mendon Ponds | August 11 2009 | Stephen |
| View! | Random bike ride with Sam and Camilio | August 12 2009 | Stephen |
| View! | I cycle around Forest Park frequently. | November 14 2009 | Brendon |
| View! | Gerald's Ride to CVNP (or at least close) | November 11 2009 | Gerald |
| View! | 9.17 miles in 36 min = 15.28 mph average | March 01 2010 | Stephen |
| View! | ride to lake and back and other places | March 18 2010 | Gary |
| View! | copycat brockport ride.. 47mi | April 04 2010 | Gary |
| View! | a ride to east rochester and back. | October 09 2009 | Gary |
Rainbows may submit rides here!
Rainbows and Stuff
A really dangerous bicycle gang from Rochester, NY. You better watch out because we are damn scary
We like kittens too.




